| Federal Spending Cuts |
| Second Amendment Due Process Act | Cut | –$0.1B | $0.2B | $0.5B |
| Constituent First Budget Continuity & Accountability Act | Cut | $12B | $18B | $25B+ |
| Family Farm Protection & Land Freedom Act | Cut | $0.3B | $0.6B | $1.0B+ |
| Local Energy Independence Act | Cut | $1.5B | $3.0B | $6.0B |
| Medicare Comprehensive Care & Fair Premiums Act | Cut | –$20B | –$5B | $10B |
| Rural Equipment Freedom Act | Cut | $1.5B | $3.0B | $4.5B+ |
| Veterans’ Dementia & Memory Care Access Act | Cut | $2B | $4B | $6B+ |
| Child AI Safety & Accountability Act | Cut | $0.5B | $2B | $3.5B+ |
| Constituent First Budget Act | Cut | $2B | $3.5B | $5B+ |
| Community Data Benefit Act (Data Centers) | Cut | $2B | $3.5B | $5B+ |
| Fair Wage for All Act | Cut | $1B | $2.5B | $4B+ |
| Medicaid Integrity, Access & Accountability Act | Cut | $3B | $6B | $12B |
| Rural Last‑Mile Broadband & Workforce Hubs Act | Cut | $2B | $4.5B | $8B |
| Rural Mobile Health Access Act | Cut | $1B | $2B | $3B+ |
| Single Subject & Transparency in Legislation Act | Cut | $4B | $6B | $8B+ |
| Household Relief (New Federal Outlays) |
| Senior Home Protection & Property Tax Relief Act | Relief | $100B (federal debit) | $125B | $150B |